 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,466 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R374,250) Interest rate : 10 |
| Ref No | 765915 |
| Province | Western Cape |
| City | Parow - Suburb Trends |
| Suburb | Kleinbosch |
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 3.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 573.00 |
| Square M Covered | 370.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Ceiling Type | Rhino |
| Features | Bedrooms 4 Bedrooms Garage 2 Car Garage
|
| Lapa/braai | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 382 (Since listed or for the last 6 months)
|
|
|
|
 |