 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,853 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,500) Interest rate : 10 |
| Ref No | 767583 |
| Province | Western Cape |
| City | Goodwood - Suburb Trends |
| Suburb | Monte Vista |
| Property Type | House |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| TV Aerial | Yes |
| Size | 700.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other 2 | Fireplace |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Features | Bedrooms 5 Bedrooms Garage 2 Car Garage
|
| Lapa/braai | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 535 (Since listed or for the last 6 months)
|
|
|
|
 |