 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R21,319 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R389,850) Interest rate : 10 |
| Rental | |
| Ref No | 798173 |
| Province | Western Cape |
| City | Parow - Suburb Trends |
| Suburb | Panorama |
| Property Type | House |
| Bedrooms | 9.00 |
| Bathrooms | 6.00 |
| Main en Suite | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Size | 961.00 |
| Flat | Yes |
| Flat Bathroom | 4.00 |
| Flat Bedroom | 6.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Features | Attached Apartment
|
| Rec-Room | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | Two Story |
Times Viewed: 433 (Since listed or for the last 6 months)
|
|
|
|
 |