Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,914 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R547,500) Interest rate : 9 |
| Ref No | 2596836 |
| Province | Western Cape |
| City | Parow - Suburb Trends |
| Suburb | Plattekloof |
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Size | 805.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
Times Viewed: 78 (Since listed or for the current month)
|
|