Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,266 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R397,500) Interest rate : 9 |
| Ref No | 2635029 |
| Province | Western Cape |
| City | Parow - Suburb Trends |
| Suburb | Welgelegen |
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Garden | low maintenance |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Size | 830.00 |
| Square M Covered | 390.00 |
| Pool | Yes |
| Exterior | Face Brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other 2 | Indoor braai |
| Flat | Yes |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Features | Style 1 Story/ranch/rambler Architecture Contemporary Bedrooms 4 Bedrooms Aproximate Area Less Than 1000 Sq M Baths 2 Baths Kitchen Eat-in Kitchen Breakfast Bar/snack Bar Garage Attched Garage Driveway Paved Drive
|
| Schools | Panorama Primary |
| Vicinity | Near Panorama Medi clinic
Northlink college |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 61 (Since listed or for the current month)
|
|