Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,155 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R199,500) Interest rate : 9 |
| Ref No | 2909787 |
| Province | Western Cape |
| City | Parow - Suburb Trends |
| Suburb | Welgelegen |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Laminate + Tiles |
| Size | 757.00 |
| Square M Covered | 312.00 |
| Pool | Yes |
| Wall Type | Face Brick |
| Exterior | Face Brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 67 (Since listed or for the current month)
|
|