Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,543 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R154,900) Interest rate : 9 |
| Ref No | 2937599 |
| Province | Western Cape |
| City | Parow - Suburb Trends |
| Suburb | Panorama |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Laminate + Tiles |
| Size | 744.00 |
| Square M Covered | 147.00 |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other 2 | Indoor braai |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 74 (Since listed or for the current month)
|
|